LOG SHEET | ||||||
Day 1 | Location: Ta' Qali Park | |||||
Clip Name | Shot | Take | In | Out | Good / Bad | Notes |
Day11787 | 1 | 1 | 00:00:00:00 | 00:00:35:13 | Bad | Girl Jogging (Bad shot but can be useless) |
Day11788 | 1 | 2 | 00:00:35:13 | 00:01:21:15 | Good | Girl Jogging (not bad shot, Mikhail show up) |
Day11789 | 2 | 1 | 00:01:21:15 | 00:01:38:22 | Bad | Setting the camera |
Day11790 | 2 | 2 | 00:01:38:22 | 00:01:50:10 | Good | Girl wearing the headphones |
Day11791 | 3 | 1 | 00:01:50:10 | 00:02:14:10 | Good | First part is good |
Day11792 | 3 | 2 | 00:02:14:10 | 00:02:24:24 | Good | Girl Jogging (a little bit wide shot) |
Day11793 | 3 | 3 | 00:02:24:24 | 00:02:38:10 | Good | Girl Jogging (Zoomed) |
Day11794 | 4 | 1 | 00:02:38:10 | 00:03:01:11 | Good | Point of View of the Killer (First part good) |
Day11795 | 4 | 2 | 00:03:01:11 | 00:03:38:22 | Good | More shaky shot Point of View of the Killer |
Day11796 | 5 | 1 | 00:03:38:22 | 00:03:58:02 | Bad | Girl Jogging (Red head show and other bags and stands) |
Day11797 | 5 | 2 | 00:03:58:02 | 00:04:14:10 | Good | Girl Jogging (Passing by) |
Day11798 | 6 | 1 | 00:04:14:10 | 00:04:31:17 | Bad | Point of View of the Killer |
Day11799 | 6 | 2 | 00:04:31:17 | 00:04:49:23 | Bad | Point of View of the Killer |
Day11800 | 6 | 3 | 00:04:49:23 | 00:04:59:13 | Bad | Point of View of the Killer |
Day11801 | 6 | 4 | 00:04:59:13 | 00:05:10:22 | Good | Point of View of the Killer |
Day11802 | 7 | 1 | 00:05:10:22 | 00:05:21:11 | Bad | Killer Foot |
Day11803 | 7 | 2 | 00:05:21:11 | 00:05:29:03 | Good | Killer Foot |
Day11804 | 8 | 1 | 00:05:29:03 | 00:05:34:22 | Bad | Killer Hand |
Day11805 | 9 | 1 | 00:05:34:22 | 00:05:52:04 | Police car test Shot Behind the Scenes | |
Day11806 | 10 | 1 | 00:05:52:04 | 00:06:02:18 | Bad | Killer shot (someone passed by) |
Day11807 | 10 | 2 | 00:06:02:18 | 00:06:23:21 | Bad | Killer shot (behind the Scenes) |
Day11808 | 10 | 3 | 00:06:23:21 | 00:06:44:24 | Bad | Killer shot (Killer smiled) |
Day11809 | 10 | 4 | 00:06:44:24 | 00:07:00:08 | Bad | Killer shot (Missed the girl) |
Day11810 | 10 | 5 | 00:07:00:08 | 00:07:10:22 | Good | Killer shot ( gooooooodddd Shot) |
Day11811 | 11 | 1 | 00:07:10:22 | 00:08:07:13 | Good | Recording SFX (Steps) |
Day11812 | 12 | 1 | 00:08:07:13 | 00:08:29:15 | Mikhial Micallef wearing the white suite (Behind the Scenes) | |
Day11813 | 13 | 1 | 00:08:29:15 | 00:08:58:10 | Bad | Van Stopping (number plate was showed) |
Day11814 | 13 | 2 | 00:08:58:10 | 00:09:18:14 | Good | Vann Stopping Split Focus |
Day11815 | 14 | 1 | 00:09:18:14 | 00:09:27:05 | Bad | Somone movin in (Camer man shodow) |
Day11816 | 14 | 2 | 00:09:29:05 | 00:09:41:15 | Bad | Somone movin in |
Day11817 | 14 | 3 | 00:09:41:15 | 00:09:58:22 | Good | Vann Stopping artistic shot |
Day11818 | 14 | 4 | 00:09:58:22 | 00:10:36:08 | Good | Vann Stopping Artistic shot Split Focus |
Day11819 | 15 | 1 | 00:10:36:08 | 00:10:55:13 | Good | Silencer shot |
Day11820 | 16 | 1 | 00:10:55:13 | 00:11:32:00 | Good | Artistic shot killer took off from the vann |
Day11821 | 17 | 1 | 00:11:32:00 | 00:11:46:10 | Artistic shot vann (test shot) | |
Day11822 | 17 | 2 | 00:11:46:10 | 00:12:12:08 | Artistic shot vann (test shot) | |
Day11823 | 17 | 3 | 00:12:12:08 | 00:12:20:00 | Artistic shot vann (test shot) | |
Day11824 | 17 | 4 | 00:12:20:00 | 00:12:38:06 | Artistic shot vann (Behind the Scenes, test shot) | |
Day11825 | 18 | 1 | 00:12:38:06 | 00:13:07:31 | Good | Woman dead (Split Focus) |
Day11826 | 18 | 2 | 00:13:07:31 | 00:13:16:16 | Good | Woman dead (Split Focus) |
Day11827 | 19 | 1 | 00:13:16:16 | 00:13:32:24 | Bad | Killer opening the vann |
Day11828 | 19 | 2 | 00:13:32:24 | 00:14:01:19 | Bad | Killer opening the vann |
Day11829 | 19 | 3 | 00:14:01:19 | 00:14:21:23 | Bad | Killer opening the vann |
Day11830 | 19 | 4 | 00:14:21:23 | 00:14:40:04 | Bad | Killer opening the vann |
Day11831 | 19 | 5 | 00:14:40:04 | 00:14:56:12 | Bad | Killer opening the vann |
Day11832 | 19 | 6 | 00:14:56:12 | 00:15:21:11 | Good | Killer opening the vann (shodow of the camer on the vann) |
Day11833 | 19 | 7 | 00:15:21:11 | 00:15:36:20 | Good | Killer opening the vann (hand held) |
Day11834 | 20 | 1 | 00:15:36:20 | 00:15:46:10 | Good | Killer taking out the woman |
Day11835 | 21 | 1 | 00:15:46:10 | 00:16:26:18 | Bad | Police car coming in |
Day11836 | 21 | 2 | 00:16:26:18 | 00:17:08:00 | Bad | Police car coming in |
Day11837 | 22 | 1 | 00:17:08:00 | 00:17:38:18 | Test Shot | |
Day11838 | 23 | 1 | 00:17:38:18 | 00:18:25:19 | Test Shot | |
Day11839 | 21 | 3 | 00:18:25:19 | 00:20:01:19 | Bad | Police car coming in |
Day11840 | 21 | 4 | 00:20:01:19 | 00:22:18:02 | Good | Police car coming in |
Day11841 | 24 | 1 | 00:22:18:02 | 00:23:58:22 | Police taking photos wide shot | |
Day11842 | 25 | 1 | 00:23:58:22 | 00:24:22:22 | Good | More shots of Police taking photos |
Day11849 | 26 | 1 | 00:24:22:22 | 00:24:31:13 | Bad | Police man |
Day11850 | 26 | 2 | 00:24:31:13 | 00:24:53:15 | Good | Police man |
Day11851 | 27 | 1 | 00:24:53:15 | 00:25:46:10 | Good | Other police man Extra Shoot |
Day11852 | 28 | 1 | 00:25:46:10 | 00:26:35:09 | Good | Police from shot from sirene |
Day11853 | 29 | 1 | 00:26:35:09 | 00:27:08:24 | Good | Artistic shot police |
Day11854 | 30 | 1 | 00:27:08:24 | 00:28:17:03 | Good | Artistic shot police car leaving extra shot |
Day11855 | 31 | 1 | 00:28:17:03 | 00:28:32:12 | Extra shots (Behind the Scenes) | |
Day 2 | Location: Valetta WaterFront | |||||
Clip Name | Shot | Take | In | Out | Good / Bad | Notes |
Day21858 | 1 | 1 | 00:00:00:00 | 00:01:13:23 | Test Shot | |
Day21859 | 1 | 2 | 00:01:13:23 | 00:01:57:03 | Bad | Woman Walking |
Day21860 | 1 | 3 | 00:01:57:03 | 00:02:29:19 | Bad | Woman Walking |
Day21861 | 1 | 4 | 00:02:29:19 | 00:03:02:10 | Bad | Woman Walking |
Day21862 | 1 | 5 | 00:03:02:10 | 00:03:33:03 | Good | Woman Walking |
Day21863 | 2 | 1 | 00:03:33:03 | 00:04:17:07 | Bad | Woman Walking From another angel |
Day21864 | 2 | 2 | 00:04:17:07 | 00:05:02:10 | Good | Woman Walking From another angel |
Day21865 | 3 | 1 | 00:05:02:10 | 00:05:15:21 | Test Shot | |
Day21866 | 4 | 1 | 00:05:15:21 | 00:05:47:13 | Test Shot | |
Day21867 | 5 | 1 | 00:05:47:13 | 00:06:08:16 | Good | Woman Walking |
Day21868 | 5 | 2 | 00:06:08:16 | 00:06:45:03 | Bad | Woman Walking |
Day21869 | 5 | 3 | 00:06:45:03 | 00:07:08:04 | Bad | Woman Walking |
Day21870 | 5 | 4 | 00:07:08:04 | 00:07:28:02 | Good | Woman Walking With killer |
Day21871 | 6 | 1 | 00:07:28:02 | 00:08:08:16 | Good | The killer |
Day21872 | 7 | 1 | 00:08:08:16 | 00:08:30:18 | Good | Point of View killer |
Day21873 | 8 | 1 | 00:08:30:18 | 00:08:38:10 | Behind the Scenes | |
Day21874 | 8 | 2 | 00:08:38:10 | 00:08:58:14 | Behind the Scenes | |
Day21875 | 9 | 1 | 00:08:58:14 | 00:09:19:17 | Bad | Shadow |
Day21876 | 9 | 2 | 00:09:19:17 | 00:09:35:01 | Bad | Shadow |
Day21877 | 9 | 3 | 00:09:35:01 | 00:09:57:03 | Good | Shadow |
Day21878 | 10 | 1 | 00:09:57:03 | 00:10:25:23 | Bad | Killing the woman |
Day21879 | 10 | 2 | 00:10:25:23 | 00:10:38:10 | Bad | Killing the woman |
Day 3 | Location: Gozo | |||||
Clip Name | Shot | Take | In | Out | Good / Bad | Notes |
477G5426 | 1 | 1 | 00:00:00:00 | 00:00:15:09 | Good | Artistic Shot in |
477G5427 | 2 | 1 | 00:00:15:09 | 00:00:26:22 | Good | still shot hostage ruuning |
477G5428 | 3 | 1 | 00:00:26:22 | 00:00:40:08 | Bad | Hand heald killer running after the hostage slow |
477G5429 | 3 | 2 | 00:00:40:08 | 00:01:06:06 | Good | Hand heald killer running after the hostage Fast |
477G5430 | 4 | 1 | 00:01:06:06 | 00:01:16:20 | Test Shot | |
477G5431 | 5 | 1 | 00:01:16:20 | 00:01:29:07 | Bad | Killer running after the hostage Front view |
477G5432 | 6 | 1 | 00:01:29:07 | 00:01:44:16 | Behind the Scenes | |
477G5433 | 6 | 1 | 00:01:44:16 | 00:01:59:01 | Behind the Scenes | |
477G5434 | 7 | 1 | 00:01:59:01 | 00:02:19:05 | Bad | Point of view Killer |
477G5435 | 7 | 2 | 00:02:19:05 | 00:02:32:16 | Good | Point of view Killer |
477G5436 | 8 | 1 | 00:02:32:16 | 00:02:46:02 | Good | Killer in front of the hostage |
477G5437 | 9 | 1 | 00:02:46:02 | 00:02:50:22 | Test Shot | |
477G5438 | 10 | 1 | 00:02:50:22 | 00:02:58:14 | Bad | Killer Fornt view |
477G5439 | 10 | 2 | 00:02:58:14 | 00:03:10:02 | Bad | Killer Fornt view |
477G5440 | 10 | 3 | 00:03:10:02 | 00:03:21:15 | Good | Killer Fornt view |
477G5441 | 11 | 1 | 00:03:21:15 | 00:03:38:22 | Good | POV of the hostage |
477G5442 | 12 | 1 | 00:03:38:22 | 00:05:17:19 | Behind the Scenes | |
477G5443 | 12 | 2 | 00:05:17:19 | 00:05:38:22 | Behind the Scenes | |
477G5444 | 13 | 1 | 00:05:38:22 | 00:06:41:07 | Good | Killers eye |
477G5445 | 14 | 1 | 00:06:41:07 | 00:06:52:20 | Good | CU of the killer |
477G5446 | 14 | 2 | 00:06:52:20 | 00:07:50:10 | Good | CU of the killer |
477G5447 | 14 | 3 | 00:07:50:10 | 00:08:04:20 | Good | CU of the killer |
477G5448 | 15 | 1 | 00:08:04:20 | 00:08:15:09 | Red head | |
477G5449 | 15 | 2 | 00:08:15:09 | 00:08:44:02 | Red head | |
477G5450 | 15 | 3 | 00:08:44:02 | 00:08:50:22 | Red head | |
477G5451 | 16 | 1 | 00:08:50:22 | 00:09:34:02 | Good | Split focus of the Book |
477G5452 | 17 | 1 | 00:09:34:02 | 00:09:51:09 | Good | From the book. Killer reading |
477G5453 | 17 | 2 | 00:09:51:09 | 00:10:25:23 | Good | From the book. Killer reading |
477G5454 | 17 | 3 | 00:10:25:23 | 00:11:02:10 | Good | Split Focus From the killer to the book |
477G5455 | 18 | 1 | 00:11:02:10 | 00:11:31:05 | Bad | In Front ok the killer reading the book |
477G5456 | 18 | 2 | 00:11:31:05 | 00:12:30:18 | Bad | In Front ok the killer reading the book |
477G5457 | 18 | 3 | 00:12:30:18 | 00:12:52:20 | Bad | In Front ok the killer reading the book |
477G5458 | 18 | 4 | 00:12:52:20 | 00:13:06:06 | Bad | Red head |
477G5459 | 18 | 5 | 00:13:06:06 | 00:13:31:05 | Good | In Front ok the killer reading the book |
This blog consists on learning about different roles in the Media Industry. As part of my studies I was instructed to create the current blog where I post and critic media productions (movies, music videos, adverts so on) and blog about my produced material throughout my assignments; unit 19: Digital Graphics for Interactive Media, unit 30: Advertisement Production for Television and unit 6: Approaches to Creative Media products.
Thursday, June 2, 2011
Post-production: Log Sheet
Here is the log sheet of all the footage captured during the production. This was done by our group editor Christian Bajada
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment