here is the amount of Budget spent throughout the whole production.
MONEY SPENT ON | COST | AMOUNT (PER TIME) | TOTAL | TOTAL AMOUNT |
Transport | € 20.00c | Throughout the whole production | € 20.00c | |
Public Transport | € 00.00c | Buy public transport | € 00.00c | |
Transport by ferry | Standard fare for car + driver: €15.70c Standard fare: 4.65c | Friday 06/04/2011 | €20.35c | |
Props | € 4:00c | Through Whole Production | €4:00c | |
Actors | € 00.00c | Through Whole Production | € 00.00c | |
Power supply (generator) | € 40:00c | Tuesday 03/04/2011 and Wednesday 04/04/2011 | € 40:00c | |
Beverages | € 00:00c | Per Shooting Day (three days). | € 00:00c | |
| €84.35c |
No comments:
Post a Comment